Manufacturer | Dongguan Future Power Technology Ltd. | |||||||||
Voltage | 48V 52V 60V optional | |||||||||
Capacity | 10-40Ah customized capacity available | 20Ah | 25Ah | 50Ah | 100Ah | |||||
Discharge current | 40-100A | 60A | 75A | 150A | 200A | |||||
Weight | According the ebike battery capacity | - | - | - | - | |||||
Size | Customized to your requirements | |||||||||
Cycle Life | ≥80% capacity after 500 times | |||||||||
Warranty | 12 Months | |||||||||
Application | Electric motorcycle scooter, tricycle | Electric Scooter | Electric Bicycle | Electric Bike | ||||||
Your Primary Custom Battery Pack Manufacturer in China | ||||||||||
Get in touch with us