Specification: | ||||||||||||
Model: | FUPO-PVCDZ01 | |||||||||||
Type: | Li-ion battery/Brand Grade A cells | |||||||||||
Rated Voltage (V) : | 24V | 36v | 48V | 52V | 60V | 72V | ||||||
Rated Capacity (Ah) : | Custom capacity available | 10-40Ah | 10-30Ah | 10-45Ah | 15-45Ah | 20-40Ah | ||||||
Fit for motor: | 250W-1500W | |||||||||||
Size (mm) : | Customized | |||||||||||
Charge Method: | CC/CV | |||||||||||
Charger: | 2-5A included. (If you need charger please contact with us.) | |||||||||||
Battery BMS: | Intelligent charge discharge protection. | |||||||||||
Protection Function: | Over Charger/Discharge, Short Circuit, Over Current, Cell Balancing. | |||||||||||
Working Temperature: | Charge 0~45℃, 45~85%RH , Discharge:-20~60℃, 45~85%RH | |||||||||||
Storage Temperature: | Best storage temperature:20±5ºC, Charge battery every 3 month | |||||||||||
Service Guarantee: | All battery we provide 1 years Warranty. | |||||||||||
Quality Assurance: | 100% testing and inspection before shipping to ensure the quality. | |||||||||||
OEM&ODM: | LOGO printing, packaging design, specification /and model/size customization. Providing battery application design solutions. | |||||||||||
Get in touch with us