FUPOWER dorado ID-MAX electric bicycle battery parameter table | ||
Model No.: | WL8109 | |
Nominal Voltage: | 36V/48V/52V/60V/72V (Optional voltage) | |
MAX Capacity: | 36V 28AH L458mm 80pcs cells 48V 21AH L458mm 80pcs cells 36V 21AH L393mm 60pcs cells Customized capacity acceptable | |
Standard Charge Current: | 5A | |
Max Charge Current: | 15A | |
Fit for Motor: | 500W 750W 1000W | |
Continouns Discharge Current: | 40A-80A optional | |
BMS Protection Function: | Over charge, Over discharge,Over current, Short circuit, Teperature, Balance act. | |
BMS Communication protocol: | Need additional requirements--- RS485/RS232/CAN BUS/APP/GPS positioning) | |
Cell Brand | 3.7V Japan Korea brand optional | |
Cell Brand-China | 3.7V Chinese Brand Grade A cell | |
Battery Resistance | ≤100mΩ | |
Discharge Cut-Off Voltage: | upon request (Please consult customer service) | |
Charge Voltage: | upon request (Please consult customer service) | |
Cycle Life: | 80% capacity after 800-1000 cycles | |
Cell Type: | LI(NiCoMn)O2 18650/21700 Cell | |
Cell Capacity: | 2500mAh,2600mAh,2900mAh.3000mAh,3200mAh,3300mAh,3400mAh.3500mAh 4500mAh,4800mAh,5000mAh | |
Warranty: | 12 months | |
Cell Weight: | 18650-45g,21700-75g | |
Battery Pack Weight: | as required | |
Charging Working Temperature: | 0~45℃ | |
Discharge Working Temperature: | -20~60℃ | |
Storage Temperature: | -10~40°℃ | |
Retention of charge : | ≥95%(store in one month) | |
Fit Motor: | Gear motor, Gearless motor, Brushless DC motor, bafang motor, Tongsheng motor, Golden motor, etc. | |
Fit for bike: | Electric bike, E-scooters, Folding bike, City bike, Mountain bike, Fat bike, Cruiser bike, Trike bike, ect. | |
Get in touch with us