Toepassingsscenario 's
Paklijst
Product
Parameters
Productafbeelding
Dat je het kunt gebruiken om je telefoon of andere mobiele apparaten op te laden.
Toepassingsscenario's
Productinformatie
| Modelnr. | FU-SJX-21700-91 |
| Nominale spanning | 36V/48V/52V/60V/72V (Optionele spanning) |
| Nominale capaciteit | 20Ah 25Ah 28Ah 30Ah 32Ah 35Ah (Capaciteit op maat) |
| Standaard laadstroom | 5A |
| Maximale laadstroom | 15A |
| Geschikt voor motor | 1500W, 2000W, 3000W, optioneel 5000W-15000W |
| Continue ontlading stroom | 40A-80A optioneel, aanpasbaar: 100A 150A 200A 300A 350A |
| BMS-beveiligingsfunctie | Overladen, overontladen, overstroom, kortsluiting, temperatuur, balansproblemen. |
| Batterijformaat | 365*235*90*352 mm |
| Batterijweerstand | ≤100mΩ |
| Levensduur van de cyclus: | 80% capaciteit na 800-1000 cycli |
| Celtype: | LI(NiCoMn)O2 18650/21700 cel |
| Celcapaciteit: | 2500mAh, 2600mAh, 2900mAh, 3000mAh, 3200mAh, 3300mAh, 3400mAh, 3500mAh, 4500mAh, 4800mAh, 5000mAh |
| Garantie: | 12 maanden |
| Celgewicht: | 18650-45g, 21700-75g |
| Oplaadtemperatuur tijdens gebruik: | 0~45℃ |
| Ontladingstemperatuur tijdens bedrijf: | -20~60℃ |
| Bewaartemperatuur: | -10~40°℃ |
| Retentie van kosten: | ≥95% (opslag binnen één maand) |
| Geschikt voor de fiets: | Elektrische fiets, e-scooter, vouwfiets, stadsfiets, mountainbike, fatbike, cruiserfiets, driewieler, enz. |
Productvideo
Neem contact met ons op