Application scenarios
Packing list
Product
Parameters
Product scene illustration
That you can useit tocharge yourphone or other mobiledevices
Application scenarios
Product information
| Model No. | FU-SJX-21700-91 |
| Nominal Voltage | 36V/48V/52V/60V/72V (Optional voltage) |
| Nominal Capacity | 20Ah 25Ah 28Ah 30Ah 32Ah 35Ah (Customized capacity) |
| Standard Charge Current | 5A |
| Max Charge Current | 15A |
| Fit for Motor | 1500W, 2000W, 3000W, optional 5000W-15000W |
| Continouns Discharge Current | 40A-80A optional,Can be customized: 100A 150A 200A 300A 350A |
| BMS Protection Function | Over charge, Over discharge,Over current, Short circuit, Teperature, Balance act. |
| Battery Size | 365*235*90*352mm |
| Battery Resistance | ≤100mΩ |
| Cycle Life: | 80% capacity after 800-1000 cycles |
| Cell Type: | LI(NiCoMn)O2 18650/21700 Cell |
| Cell Capacity: | 2500mAh, 2600mAh, 2900mAh, 3000mAh, 3200mAh, 3300mAh, 3400mAh, 3500mAh, 4500mAh 4800mAh, 5000mAh |
| Warranty: | 12 months |
| Cell Weight: | 18650-45g, 21700-75g |
| Charging Working Temperature: | 0~45℃ |
| Discharge Working Temperature: | -20~60℃ |
| Storage Temperature: | -10~40°℃ |
| Retention of charge : | ≥95%(store in one month) |
| Fit for bike: | Electric bike, E-scooters, Folding bike, City bike, Mountain bike, Fat bike, Cruiser bike, Trike bike, ect. |
Product Video
Get in touch with us